Home Contact Us About Us Tools Govt Jobs Exam Typing...
Read More
The Railway Recruitment Board (RRB) officially announced the RRB NTPC UG CBT 1 CutOff 2026 for undergraduate posts along with the CBT 1 result on 24 August 2026.
Candidates can visit the official website or their respective RRB portal to check the RRB NTPC UG CBT 1 CutOff 2026 zone-wise marks. Candidates can check the cut-off marks for their applied zone according to their category.
These cut-off marks depend on the level of competition and the number of students who appeared for the exam. The RRB NTPC UG CBT 1 Scorecard 2026 will be available on 26 August 2026 at 5 PM.
| RRB NTPC UG CBT 1 Cut Off 2026 Overview | |
|---|---|
| Exam Name | RRB NTPC Undergraduate CBT 1 |
| Recruitment | NTPC UG |
| CEN Number | CEN 07/2025 |
| Total Vacancies | 3,058 |
| CBT 1 Exam Dates | 7–9 May & 13–20 June 2026 |
| Result Date | 24 August 2026 |
| Cut-Off Status | ✓ Released |
| Cut-Off Type | Zone-wise and Category-wise |
| Scorecard Date | 26 August 2026, 5:00 PM |
| CBT 2 Exam Date | 17 September 2026 |
| Official Website Link | indianrailways.gov.in ↗ |
RRB NTPC UG CBT 1 CutOff 2026 has been released, and every zone has a different cut-off. It depends on the number of vacancies, the total number of candidates who appeared, and individual performance in the exam.
| Category | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 75.75 | 67.66 | 60.51 | 71.54 | 71 | 30.26 |
| 3 | 75.27 | 71.01 | 63.13 | — | 70.97 | — |
| 4 | 74.33 | — | — | 73.26 | — | — |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 86.20915 | 84.22442 | 85.36506 | 85.25606 | 60.28608 | 42 |
| 2 | 84.16683 | 78.64548 | 75.185 | 82.39078 | 81.53707 | 49.19325 |
| 3 | 82.71574 | 79.41783 | 74.92739 | 82.18453 | 81.38511 | 48.21045 |
| 4 | 86 | 81.634 | — | 84.68851 | — | — |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.27078 | 77.02764 | 73.00828 | 81.22943 | 80.99335 | 46 |
| 2 | 85.44052 | 78.7285 | — | 83.73193 | — | 53.73418 |
| 3 | — | — | — | — | — | — |
| 4 | 86 | 80.46335 | — | — | — | — |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 3 | 77.30642 | 72.04582 | 59.21306 | 75.46861 | 72.2509 | 45 |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 78.72228 | 70.35225 | 65.72214 | 75.80303 | 71.50874 | 34 |
| 2 | 75.8956 | 69.36027 | 64.4368 | 74.44456 | 70.70838 | 30.1842 |
| 3 | 77.38513 | 69.60014 | 75.45273 | 70.36634 | 64.69868 | — |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 84.94557 | 78.70357 | 71.70444 | 81.1321 | 81.90089 | 67 |
| 3 | 84.08904 | 68.45271 | — | 80.80808 | — | — |
| 4 | 85.80144 | 78.76543 | 70.79781 | 80.52545 | 81.54861 | 61.74606 |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.26467 | 77.42389 | 73.44164 | 81.23673 | 79.93023 | 54 |
| 2 | 80.33015 | 74.37676 | 66.42356 | 78.96111 | 67.56832 | 37.59532 |
| 3 | 82.4758 | — | — | — | — | — |
| 4 | — | — | — | — | — | — |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.61633 | 74.65977 | 69.92446 | 79.92547 | 79.06885 | 31 |
| 2 | 85.56578 | 84.56088 | — | — | — | 62.3941 |
| 3 | 83.40428 | 79.98838 | — | — | — | — |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 76.33286 | 70.19104 | 65.92776 | 73.17328 | 70.09584 | 28 |
| 4 | 80.05822 | 73.5249 | 77.85349 | 75.06494 | — | — |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.62643 | 76.05631 | 74.92122 | 80.72895 | 79.47236 | 31 |
| 2 | 83.53444 | — | 74.28157 | — | — | — |
| 3 | 82.37164 | 75.9485 | 73.3786 | 80.40205 | — | 41.40606 |
| 4 | 84 | 78.55921 | — | 82.33742 | 82.25791 | 36.74385 |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.86602 | 76.40074 | 68.28716 | 80.10905 | 78.8768 | 50 |
| 2 | 82.47628 | 76.04487 | 67.81669 | 79.90028 | 78.3225 | 47.09076 |
| 3 | 81.99876 | 75.85124 | 67.75425 | 79.7887 | 77.96875 | 44.9858 |
| 4 | 83 | 76.36977 | 70.33554 | 80.08647 | 80.21717 | 63.52566 |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.40187 | 75.87685 | 70.18823 | 79.98529 | 79.25819 | 27 |
| 2 | 79.85148 | 75.08778 | 68.82608 | 79.33333 | 78.66006 | 30.98949 |
| 3 | 81.11387 | 75.85782 | 68.77624 | 79.26822 | 78.62073 | — |
| 4 | 82 | 77.04128 | 73.98216 | 80.24746 | 80.16804 | 56.03057 |
| Category | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.82 | 72.56 | 71.03 | 81.17 | 79.53 | — |
| Cat. No. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 81.48148 | 75.25882 | 72.89073 | 80.59691 | 80.86858 | 49 |
| 2 | 80.97171 | 72.818 | 71.26705 | — | 79.43573 | 41.61718 |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.10119 | 75.69293 | 72.8926 | 80.10702 | 78.22775 | 30 |
| 3 | 83.52696 | 75.60628 | — | 80.40493 | — | 30.78506 |
| CAT. NO. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 80 | 74.72607 | 74.71743 | 74 | — | 28 |
| 4 | 75.782424 | — | — | — | — | — |
| CAT. NO. | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.17 | 75.46 | 72.65 | 80.03 | 77.91 | 50.78 |
| 3 | 83.66 | 76.87 | 72.27 | 84.67 | 78.74 | 57.68 |
| 4 | 85.37 | — | 72.6 | — | — | — |
| CAT_NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 79.81842 | 72.84105 | 68.01155 | 76.90778 | 73.68247 | 52 |
| 4 | 80.6047 | 74.14231 | — | — | — | — |
Candidates can check the RRB NTPC CBT 1 cut-off marks on the official RRB portal. The cut-off marks for NTPC Graduate Level posts are available zone-wise and category-wise, allowing candidates to check the cut-off for their respective zone, compare it with their score, and determine whether they have qualified for the next stage of the RRB NTPC 2026 selection process.
Candidates can follow the steps below to check the RRB NTPC UG CBT 1 Cutoff 2026:
Candidates who score at or above their zone-wise cut-off marks are included in the shortlisted list and can move to the next stage of the recruitment process.
The next stage is RRB NTPC UG CBT 2, which is scheduled for 17 September 2026. Candidates who are shortlisted in their respective zones should now focus on their CBT 2 preparation.
Candidates should follow the steps below:
The RRB NTPC UG CBT 1 Cut Off 2026 is the minimum score required for candidates to be considered for shortlisting to the next stage of the recruitment process. The cut-off varies according to the RRB zone, category and applicable level or post.
The RRB NTPC UG CBT 1 Cut Off 2026 was released along with the CBT 1 result on 24 August 2026.
No. The cut-off is different for different RRB zones. It may also vary based on the candidate’s category and the applicable level or post.
Candidates can check the official cut-off on the website of their respective regional Railway Recruitment Board (RRB). The cut-off is generally released along with or linked to the CBT 1 result notice.
The cut-off can be affected by several factors, including the number of vacancies, number of candidates appearing for the exam, difficulty level of the examination, overall candidate performance, normalisation and the RRB zone.
Since the RRB NTPC CBT 1 examination may be conducted in multiple shifts, normalisation is used to account for differences in the difficulty level of different shifts. Candidates should refer to their official scorecard and applicable cut-off rather than relying only on raw marks.
Home Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read More

The Sarkari Pariksha brings you daily updates on Central & State Government job notifications, results, and admit cards — helping lakhs of aspirants across India find the right opportunity, faster.
Contact
contactus@thesarkaripariksha.com
Copyright © 2026 The Sarkari Pariksha