Home Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreUR/EWS: 40%, OBC/SC: 30%, ST: 25% — all before normalization.

The RRB NTPC UG CBT 1 Result 2026 has been released for all zones, and it can be downloaded as a PDF. The CEN 07/2025 merit list can also be downloaded as a PDF.
The Railway Recruitment Board (RRB) has officially declared the RRB NTPC Undergraduate (UG) CBT 1 result for CEN 07/2025, and it has now been released for all 21 RRB zones.
Along with the result, category-wise cut-off marks have also been uploaded on the respective regional websites. A total of 45,998 candidates have been shortlisted for the next stage, i.e., CBT 2, which will be held on September 17, 2026.
Candidates who appeared for the exam between May 7 and June 20, 2026, can now download their zone’s result PDF and check their roll number.
This year’s RRB NTPC UG exam under CEN 07/2025 saw a tremendous response — a total of 63,27,474 candidates applied, of which approximately 50 lakh actually appeared for the CBT 1 exam. Out of this large group, 45,998 candidates have now been declared successful and will proceed to CBT 2.
The result has been made available separately in PDF format for all 21 zones.
| 📌 Particulars | 📋 Details |
|---|---|
| Exam Name | RRB NTPC Undergraduate CBT 1 |
| Conducting Authority | Railway Recruitment Board |
| CEN | 07/2025 |
| Exam Stage | CBT 1 |
| RRB NTPC UG CBT 1 Exam Dates | May 7, 8, 9 and June 13 to 20, 2026 |
| RRB NTPC UG Result | Released |
| Score Card Release Date | 26 August 2026 |
| Score Card Status | Released |
| Mode of Score Card | Online |
| Login Credentials | Registration Number and Password/Date of Birth |
| CBT 1 Maximum Marks | 100 |
| Negative Marking | 1/3 mark |
| Next Stage | CBT 2 |
| CBT 2 Exam Date | September 17, 2026 |
All 21 RRB zones have now released their CBT 1 results, and a total of 45,998 candidates have been shortlisted for CBT 2.
This includes Thiruvananthapuram, Chandigarh, Ahmedabad, Bilaspur, Siliguri, Muzaffarpur, Gorakhpur, Secunderabad, Bhopal, Malda, Bengaluru, Ajmer, Mumbai, Prayagraj, Jammu, Patna, Kolkata, Chennai, Guwahati, Ranchi, and Bhubaneswar.
Individual scorecards for all candidates (whether qualified or not) will be released separately starting August 26, 2026, at 5:00 PM.
The Railway Recruitment Board has made zone-wise results available for the more than 50 lakh candidates who appeared for the exam under CEN No. 07/2025. Each zone’s PDF includes the roll numbers of candidates who passed CBT 1, the applicable category-wise cut-off marks, and a link to the scorecard. Candidates only need to check the PDF for their respective zone.
Result PDFs are now available for all 21 zones: Malda, Secunderabad, Bhopal, Bengaluru, Ajmer, Mumbai, Prayagraj, Jammu, Patna, Kolkata, Chennai, Ranchi, Guwahati, Bhubaneswar, Chandigarh, Thiruvananthapuram, Ahmedabad, Bilaspur, Muzaffarpur, Siliguri, and Gorakhpur.
Download your zone’s result PDF from the list above, or visit the official website of the concerned RRB zone.
The number of candidates shortlisted compared to vacancies varies by zone — larger zones like Mumbai and Kolkata had the highest number of qualified candidates.
| Zone | Qualified Candidates | Vacancies |
|---|---|---|
| Mumbai | 7,437 | 494 |
| Kolkata | 7,508 | 499 |
| Chennai | 1,202 | 80 |
| Ahmedabad | 2,303 | 153 |
| Bilaspur | 1,038 | 69 |
| Ajmer | 1,753 | 116 |
| Muzaffarpur | 586 | 39 |
| Siliguri | 108 | 07 |
| Gorakhpur | 2,600 | 173 |
| Chandigarh | 360 | 24 |
| Thiruvananthapuram | 1,292 | 86 |
| Ranchi | 840 | 56 |
| Bhubaneswar | 270 | 18 |
| Guwahati | 2,029 | 135 |
| Patna | 360 | 24 |
| Jammu | 2,060 | 137 |
| Prayagraj | 4,555 | 303 |
| Malda | 2,945 | 196 |
| Bhopal | 1,850 | 123 |
| Bengaluru | 812 | 54 |
| Secunderabad | 4,090 | 272 |
| Total | 45,998 | 3,058 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.40 | 75.87 | 70.18 | 79.98 | 79.25 | 26.98 |
| 2 | 79.85 | 75.08 | 68.82 | 79.33 | 78.66 | 30.98 |
| 3 | 81.11 | 75.85 | 68.77 | 79.26 | 78.62 | — |
| 4 | 81.88 | 77.04 | 73.98 | 80.24 | 80.24 | 56.03 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.62 | 76.05 | 74.59 | 80.72 | 79.47 | 30.68 |
| 2 | 83.53 | — | 74.28 | — | — | — |
| 3 | 82.37 | 75.94 | 73.37 | 80.40 | — | 41.40 |
| 4 | 84.13 | 78.55 | — | 82.33 | 82.25 | 36.74 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.66 | 76.40 | 68.28 | 80.10 | 78.87 | 49.93 |
| 2 | 82.47 | 76.04 | 67.81 | 79.90 | 78.32 | 47.09 |
| 3 | 81.99 | 75.85 | 67.75 | 79.78 | 77.96 | 44.98 |
| 4 | 82.56 | 76.36 | 70.53 | 80.09 | 80.21 | 53.52 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.26 | 77.42 | 73.44 | 81.23 | 79.93 | 54.19 |
| 2 | 80.33 | 74.37 | 65.42 | 78.96 | 67.55 | 37.59 |
| 4 | 82.47 | — | — | — | — | — |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 76.33 | 70.19 | 65.92 | 73.17 | 70.09 | 27.94 |
| 4 | 80.05 | 73.52 | — | 77.85 | 75.06 | — |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 3 | 77.30 | 72.04 | 59.21 | 75.48 | 72.26 | 45.22 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 75.75 | 67.66 | 60.51 | 71.54 | 71.00 | 30.26 |
| 3 | 75.27 | 71.01 | 63.13 | — | 70.97 | — |
| 4 | 74.33 | — | — | 73.26 | — | — |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 82.82 | 72.55 | 71.03 | 81.17 | 79.53 | — |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 84.94 | 78.70 | 71.70 | 81.13 | 81.90 | 67.14 |
| 3 | 84.08 | — | 64.45 | 80.80 | — | — |
| 4 | 85.80 | 78.75 | 70.79 | 80.52 | 81.58 | 61.74 |
| Level | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 79.81 | 72.84 | 68.01 | 76.90 | 73.68 | 52.14 |
| 4 | 80.60 | 74.14 | — | — | — | — |
Cut-off figures for the remaining zones will be updated once each region’s official PDF is verified. (RRB NTPC UG Cut-off 2026 Page)
Besides the RRB NTPC UG cut-off, candidates often also ask about the general minimum qualifying marks applicable in RRB recruitment:
| Category | Minimum Qualifying Marks |
|---|---|
| UR | 40% |
| EWS | 40% |
| SC | 30% |
| ST | 25% |
| OBC-NCL | 30% |
On the official website of your respective regional RRB, or through the direct zone-wise PDF links given above.
No, cut-off marks differ by zone and category, and are issued separately for all 21 RRB regions.
No, CBT 1 is only a qualifying-level exam. The final merit list will be prepared based on CBT 2 performance (and CBAT, where applicable).
No, only the total score matters; there is no separate minimum requirement for any individual section.
UR/EWS: 40%, OBC/SC: 30%, ST: 25% — all before normalization.
Home Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read MoreHome Contact Us About Us Tools Govt Jobs Exam Typing...
Read More

The Sarkari Pariksha brings you daily updates on Central & State Government job notifications, results, and admit cards — helping lakhs of aspirants across India find the right opportunity, faster.
Contact
contactus@thesarkaripariksha.com
Copyright © 2026 The Sarkari Pariksha